Virtual Speed Stacks
This year proved to be another great turn out for the Virtual Speed Stacks competition.
Congratulations to all who took part. All scores were averaged and points associated to where schools finished on each event. The total points were accumulated for each event and below you will find the final table for both KS1 and KS2.
Key Stage 1
| Harlington | 44 |
| Kingsmoor | 38 |
| Eversholt | 35 |
| Haynes | 34 |
| Ramsey manor | 32 |
| Chalton | 26 |
| Houghton Conquest | 23 |
| Derwent | 21 |
| Sundon | 19 |
| Campton | 18 |
| Flitwick | 12 |
| Fairfield | 2 |
Key Stage 2
| Eversholt | 58 |
| Chalton | 49 |
| Harlington | 44 |
| Maulden | 41 |
| Houghton Conquest | 35 |
| Haynes | 34 |
| Kingsmoor | 31 |
| Sundon | 30 |
| Derwent | 22 |
| Flitwick | 20 |
| Ramsey manor | 20 |
| Church End | 19 |
| Fairfield | 3 |
| Campton | 2 |
Congratulations to Eversholt and Harlington Lower and of course all who took part.


